Recent Changes - Search:

Surveys and data


Instruments


Support to other department sections


Support Dr. Scient. thesis


Contribution to "Scientific infrastructure"


Obsolete, kept for reference


edit SideBar

Last update: April 12, 2024, at 07:29 AM
Version: pmwiki-2.3.22

FINNMARKSVIDDEN 2012


GEOPHONE TEST


Geohone test instrumentation


  • Manufacturer: Sensor I/O
  • Mod.: SMT-200
  • Link to Manual
  • Version: 1.89
  • Software version: "Compiled at 09/10/97 16:44"

String of 8 geophones, test results



********************************************************************************
Starting at	2012/01/23	13:08:48	NoNA	
SMT-200 Geophone Tester Version 1.89 Serial nr. 2181		
Spec	Ser	Par	Shunt	Mass	Fdist	VelDist	Excur	DataCorr	Tests	
SM4_UB_14Hz	8	1	453	11.0	14.00	0.700	0.0020	1	INABC	
Tested:	Pol	Noise	Res	Freq	Damp	Sens	Dist	Imp	RC	Reject	Temp	Time	
Min:	-1	0.0	1169	13.30	0.663	89.8	0.00		
Nom:			1231	14.00	0.698	94.5		2332			@20.0		
Max:	1	5.0	1293	14.70	0.733	99.3	0.20		
Num:		mV	ohm	Hz		V/m/s	%	ohm			��C		
57	1	0.3	1643	14.07	0.704	125.9	0.03	3099	22	Test OK           	17.0	13:18:14	
58	1	0.3	1651	14.16	0.696	125.2	0.02	3098	22	Test OK           	17.0	14:24:41	
60	1	0.3	1649	14.09	0.697	124.8	0.02	3095	22	Test OK           	17.0	14:30:29	
56	1	0.3	1651	14.21	0.686	124.7	0.06	3100	22	Test OK           	17.0	14:35:59	
55	1	0.3	1646	14.30	0.695	125.8	0.04	3095	22	Test OK           	17.0	14:48:32	
53	1	0.3	1641	14.07	0.702	125.0	0.01	3085	22	Test OK           	17.0	14:55:15	
120	1	0.4	1641	14.08	0.702	125.1	0.01	3086	22	Test OK           	17.0	10:54:36	
119	1	0.4	1647	14.09	0.698	125.0	0.02	3094	22	Test OK           	17.0	10:58:28	
118	1	0.4	1645	14.21	0.690	125.2	0.04	3094	22	Test OK           	17.0	11:00:32	
117	1	0.4	1650	14.22	0.687	124.8	0.05	3100	22	Test OK           	17.0	11:01:59	
116	1	0.4	1647	14.18	0.698	125.5	0.01	3097	22	Test OK           	17.0	11:03:53	
115	1	0.4	1642	14.06	0.704	125.9	0.02	3099	22	Test OK           	17.0	11:07:18	
114	1	0.4	1647	14.19	0.696	125.2	0.03	3093	22	Test OK           	17.0	11:14:46	
113	1	0.4	1645	14.03	0.700	124.8	0.02	3091	22	Test OK           	17.0	11:29:28	
112	1	0.4	1646	14.14	0.698	125.2	0.04	3092	22	Test OK           	17.0	11:34:39	
111	1	0.4	1645	14.23	0.700	125.7	0.02	3090	22	Test OK           	17.0	11:39:39	
110	1	0.4	1645	14.12	0.701	125.3	0.02	3091	22	Test OK           	17.0	12:18:22	
109	1	0.4	1645	14.02	0.697	124.9	0.03	3100	22	Test OK           	17.0	12:57:02	
108	1	0.3	1646	14.07	0.700	125.3	0.01	3096	22	Test OK           	17.0	12:58:33	
107	1	0.3	1648	14.06	0.697	124.5	0.03	3090	22	Test OK           	17.0	13:00:26	
106	1	0.3	1644	14.06	0.702	125.3	0.03	3092	22	Test OK           	17.0	13:01:46	
105	1	0.3	1649	14.11	0.701	125.6	0.02	3101	22	Test OK           	17.0	13:03:13	
104	1	0.3	1644	14.15	0.702	125.9	0.02	3096	22	Test OK           	17.0	13:06:47	
103	1	0.4	1643	14.08	0.699	125.1	0.03	3092	22	Test OK           	17.0	13:08:26	
102	1	0.3	1644	14.18	0.699	125.4	0.01	3092	22	Test OK           	17.0	13:09:43	
101	1	0.3	1644	14.12	0.697	125.0	0.03	3092	22	Test OK           	17.0	13:11:07	
100	1	0.3	1646	14.04	0.703	125.1	0.01	3092	22	Test OK           	17.0	13:14:34	
99	1	0.3	1643	13.99	0.702	125.2	0.03	3099	22	Test OK           	17.0	13:19:14	
98	1	0.3	1644	14.23	0.717	125.5	0.01	3053	22	Test OK           	17.0	13:20:40	
97	1	0.3	1640	14.07	0.700	125.5	0.03	3095	22	Test OK           	17.0	13:22:02	
96	1	0.3	1646	14.09	0.701	125.4	0.04	3092	22	Test OK           	17.0	13:24:25	
95	1	0.3	1646	14.05	0.701	125.3	0.03	3100	22	Test OK           	17.0	13:25:57	
94	1	0.3	1648	14.12	0.687	124.0	0.03	3093	22	Test OK           	17.0	13:27:53	
93	1	0.3	1649	14.13	0.700	125.5	0.03	3099	22	Test OK           	17.0	13:29:13	
92	1	0.4	1642	14.04	0.694	124.5	0.03	3091	22	Test OK           	17.0	13:30:36	
91	1	0.3	1640	14.19	0.698	125.9	0.02	3100	22	Test OK           	17.0	13:32:02	
90	1	0.3	1651	14.14	0.696	124.4	0.03	3086	22	Test OK           	17.0	09:37:56	
89	1	0.3	1649	14.02	0.696	124.1	0.02	3087	22	Test OK           	17.0	09:42:02	
88	1	0.3	1644	14.10	0.696	124.8	0.03	3090	22	Test OK           	17.0	09:43:29	
87	1	0.3	1651	14.11	0.701	125.2	0.03	3096	22	Test OK           	17.0	09:45:20	
86	1	0.3	1643	14.13	0.702	126.0	0.03	3100	22	Test OK           	17.0	09:47:18	
85	1	0.3	1649	14.12	0.700	125.2	0.03	3094	22	Test OK           	17.0	09:48:58	
84	1	0.3	1645	13.98	0.695	124.3	0.03	3094	22	Test OK           	17.0	09:50:51	
83	1	0.3	1646	13.95	0.698	124.4	0.02	3091	22	Test OK           	17.0	09:52:38	
82	1	0.3	1644	14.08	0.702	125.6	0.02	3099	22	Test OK           	17.0	09:54:30	
81	1	0.3	1645	14.10	0.698	124.8	0.01	3088	22	Test OK           	17.0	09:56:08	
80	1	0.3	1641	13.90	0.701	124.5	0.09	3089	22	Test OK           	17.0	11:10:35	
79	1	0.3	1644	14.12	0.700	125.4	0.03	3093	22	Test OK           	17.0	11:12:00	
78	1	0.3	1648	14.04	0.699	124.2	0.03	3082	22	Test OK           	17.0	11:13:47	
77	1	0.3	1647	14.04	0.703	125.3	0.04	3094	22	Test OK           	17.0	11:15:20	
76	1	0.3	1641	14.19	0.699	126.1	0.04	3102	22	Test OK           	17.0	11:16:42	
75	1	0.3	1644	14.08	0.698	125.3	0.03	3097	22	Test OK           	17.0	11:18:12	
74	1	0.3	1648	14.18	0.695	125.1	0.03	3094	22	Test OK           	17.0	11:19:37	
73	1	0.3	1652	14.22	0.700	125.7	0.03	3097	22	Test OK           	17.0	11:21:12	
72	1	0.3	1651	14.23	0.697	124.9	0.02	3084	22	Test OK           	17.0	11:22:34	
71	1	0.4	1644	14.20	0.696	125.6	0.03	3099	22	Test OK           	17.0	11:23:54	
70	1	0.4	1643	14.04	0.702	125.2	0.02	3092	22	Test OK           	17.0	11:40:58	
69	1	0.4	1647	14.20	0.699	125.9	0.04	3101	22	Test OK           	17.0	11:43:17	
68	1	0.4	1645	14.11	0.700	125.4	0.02	3095	22	Test OK           	17.0	11:48:08	
67	1	0.3	1644	14.00	0.695	124.6	0.07	3096	22	Test OK           	17.0	11:50:14	
66	1	0.4	1645	14.17	0.700	125.8	0.03	3096	22	Test OK           	17.0	11:51:58	
65	1	0.4	1640	14.03	0.700	125.5	0.03	3099	22	Test OK           	17.0	11:54:23	
64	1	0.4	1642	14.24	0.700	126.1	0.03	3094	22	Test OK           	17.0	11:56:54	
63	1	0.3	1650	14.13	0.699	125.7	0.04	3105	22	Test OK           	17.0	11:58:57	
62	1	0.3	1649	14.06	0.693	124.4	0.02	3094	22	Test OK           	17.0	12:00:34	
61	1	0.3	1646	14.16	0.697	125.5	0.04	3097	22	Test OK           	17.0	12:06:05	
60	1	0.3	1649	14.27	0.701	126.3	0.02	3102	22	Test OK           	17.0	09:30:30	
59	1	0.3	1642	14.09	0.701	125.9	0.03	3104	22	Test OK           	17.0	09:32:29	
58	1	0.3	1647	14.19	0.701	125.4	0.02	3086	22	Test OK           	17.0	09:34:44	
57	1	0.3	1647	14.21	0.701	125.3	0.03	3084	22	Test OK           	17.0	09:36:42	
56	1	0.3	1649	14.06	0.695	124.5	0.04	3092	22	Test OK           	17.0	09:38:36	
55	1	0.3	1651	14.17	0.698	124.7	0.01	3083	22	Test OK           	17.0	09:45:54	
54	1	0.4	1646	14.19	0.703	126.3	0.03	3104	22	Test OK           	17.0	09:48:02	
53	1	0.3	1650	14.13	0.701	124.9	0.02	3086	22	Test OK           	17.0	09:50:10	
52	1	0.3	1646	14.05	0.699	125.5	0.04	3104	22	Test OK           	17.0	09:52:16	
51	1	0.3	1643	14.13	0.701	125.6	0.02	3095	22	Test OK           	17.0	09:54:12	
50	1	0.4	1648	14.15	0.693	124.8	0.01	3095	22	Test OK           	17.0	12:44:52	
49	1	0.4	1647	14.18	0.699	125.6	0.04	3095	22	Test OK           	17.0	12:48:32	
48	1	0.4	1643	14.05	0.696	124.7	0.02	3093	22	Test OK           	17.0	12:50:23	
47	1	0.4	1641	14.14	0.695	125.3	0.01	3096	22	Test OK           	17.0	12:52:24	
46	1	0.4	1647	14.10	0.701	125.8	0.03	3103	22	Test OK           	17.0	12:56:54	
45	1	0.4	1646	13.98	0.700	124.9	0.01	3097	22	Test OK           	17.0	12:59:20	
44	1	0.4	1647	14.10	0.702	125.5	0.03	3097	22	Test OK           	17.0	13:02:18	
43	1	0.4	1646	14.10	0.702	125.3	0.04	3090	22	Test OK           	17.0	13:04:16	
42	1	0.4	1642	14.11	0.701	125.3	0.03	3089	22	Test OK           	17.0	13:06:41	
41	1	0.4	1646	13.92	0.692	123.6	0.02	3091	22	Test OK           	17.0	13:08:52	
40	1	0.3	1644	14.13	0.694	125.0	0.03	3095	22	Test OK           	17.0	14:39:00	
39	1	0.3	1648	14.16	0.695	125.0	0.02	3092	22	Test OK           	17.0	14:40:54	
38	1	0.3	1648	14.00	0.691	124.1	0.04	3096	22	Test OK           	17.0	14:42:58	
37	1	0.6	1644	14.16	0.696	125.6	0.02	3101	22	Test OK           	17.0	14:44:48	
36	1	0.3	1648	14.18	0.701	125.6	0.02	3093	22	Test OK           	17.0	14:46:47	
35	1	0.4	1647	13.98	0.700	124.8	0.02	3096	22	Test OK           	17.0	14:48:38	
34	1	0.3	1646	14.14	0.699	125.7	0.01	3102	22	Test OK           	17.0	14:50:38	
33	1	0.3	1648	14.21	0.703	126.3	0.03	3104	22	Test OK           	17.0	14:53:08	
32	1	0.3	1646	14.13	0.698	125.2	0.03	3098	22	Test OK           	17.0	14:55:18	
31	1	0.3	1642	13.99	0.700	125.2	0.04	3099	22	Test OK           	17.0	14:57:11	
30	1	0.4	1644	13.97	0.699	124.2	0.03	3084	22	Test OK           	17.0	08:58:29	
29	1	0.6	1644	14.12	0.696	124.9	0.03	3089	22	Test OK           	17.0	09:00:00	
28	1	0.3	1646	14.10	0.708	125.1	0.03	3076	22	Test OK           	17.0	09:07:24	
27	1	0.3	1641	14.00	0.700	125.3	0.02	3101	22	Test OK           	17.0	09:08:52	
26	1	0.3	1639	14.21	0.696	125.9	0.04	3097	22	Test OK           	17.0	09:10:51	
25	1	0.3	1646	13.96	0.697	124.0	0.01	3090	22	Test OK           	17.0	09:12:58	
24	1	0.3	1650	14.26	0.695	125.6	0.02	3101	22	Test OK           	17.0	09:14:54	
23	1	0.3	1641	14.13	0.701	125.7	0.04	3093	22	Test OK           	17.0	09:16:54	
22	1	0.3	1642	14.08	0.699	125.0	0.02	3090	22	Test OK           	17.0	09:18:21	
21	1	0.3	1644	14.03	0.703	125.3	0.02	3094	22	Test OK           	17.0	09:19:42	
20	1	0.3	1644	13.94	0.700	124.7	0.01	3095	22	Test OK           	17.0	10:47:46	
19	1	0.3	1639	13.94	0.698	124.8	0.04	3097	22	Test OK           	17.0	10:49:48	
18	1	0.3	1647	14.08	0.701	125.6	0.03	3099	22	Test OK           	17.0	10:51:44	
17	1	0.4	1644	14.14	0.697	125.4	0.02	3094	22	Test OK           	17.0	10:53:26	
16	1	0.3	1646	14.28	0.699	126.5	0.03	3104	22	Test OK           	17.0	10:54:43	
15	1	0.3	1646	14.08	0.694	124.4	0.03	3089	22	Test OK           	17.0	10:56:16	
14	1	0.3	1649	14.23	0.699	125.7	0.03	3094	22	Test OK           	17.0	10:58:08	
13	1	0.3	1645	14.09	0.700	125.4	0.03	3097	22	Test OK           	17.0	11:00:34	
12	1	0.3	1644	14.24	0.697	125.8	0.02	3096	22	Test OK           	17.0	11:01:55	
11	1	0.3	1640	14.05	0.699	125.0	0.04	3090	22	Test OK           	17.0	11:03:21	
10	1	0.3	1651	14.15	0.698	125.5	0.03	3104	22	Test OK           	17.0	12:32:30	
9	1	0.4	1648	14.18	0.695	125.2	0.05	3096	22	Test OK           	17.0	12:34:09	
8	1	0.4	1648	14.10	0.693	124.5	0.05	3089	22	Test OK           	17.0	12:36:11	
7	1	0.4	1643	14.10	0.704	124.5	0.04	3065	22	Test OK           	17.0	12:39:24	
6	1	0.7	1644	14.13	0.698	125.4	0.03	3095	22	Test OK           	17.0	12:41:48	
5	1	0.4	1648	14.12	0.701	125.0	0.02	3087	22	Test OK           	17.0	12:43:25	
4	1	0.4	1646	14.14	0.701	125.4	0.03	3092	22	Test OK           	17.0	12:46:22	
3	1	0.4	1641	14.17	0.701	125.6	0.02	3088	22	Test OK           	17.0	12:48:14	
2	1	0.4	1647	14.12	0.702	125.7	0.03	3101	22	Test OK           	17.0	12:50:28	
1	1	0.4	1644	14.18	0.701	125.5	0.02	3087	22	Test OK           	17.0	12:52:28	
130	1	0.5	1645	14.19	0.699	125.7	0.04	3095	22	Test OK           	17.0	13:22:53	
129	1	0.3	1647	14.16	0.698	125.4	0.03	3095	22	Test OK           	17.0	13:26:56	
128	1	0.4	1644	14.09	0.696	125.3	0.01	3104	22	Test OK           	17.0	13:28:36	
127	1	0.3	1645	14.09	0.698	124.8	0.02	3086	22	Test OK           	17.0	13:30:48	
126	1	0.4	1645	14.00	0.699	124.3	0.01	3084	22	Test OK           	17.0	13:36:03	
125	1	0.4	1645	14.21	0.699	125.6	0.04	3090	22	Test OK           	17.0	13:38:00	
124	1	0.3	1651	14.17	0.699	125.5	0.02	3099	22	Test OK           	17.0	13:39:40	
123	1	0.3	1644	14.16	0.696	125.4	0.02	3099	22	Test OK           	17.0	13:42:09	
122	1	0.4	1645	14.09	0.700	125.4	0.04	3095	22	Test OK           	17.0	13:43:54	
121	1	0.4	1649	14.18	0.700	125.5	0.01	3095	22	Test OK           	17.0	13:45:10	
131	1	0.4	1651	14.16	0.698	125.0	0.03	3090	22	Test OK           	17.0	13:47:40	
132	1	0.4	1645	14.10	0.702	125.4	0.03	3092	22	Test OK           	17.0	13:49:24	
Ended at	2012/02/02	12:12:16	
********************************************************************************



String of 4 Geophones, test 6 February 2012


Geophone specifications:

  • Manufacturer: Sensor
  • Mod: SM4_UB_14 Hz
  • Geophone datasheet
  • Shunt resistor each geophone: 453 ohm
  • String res. nominal: 820 ohm
  • String sensitivity: 63 V/m/s
  • String damping: 0.7

Starting at	2012/02/06	11:40:12	NoNA	
SMT-200 Geophone Tester Version 1.89 Serial nr. 2181		
Spec	Ser	Par	Shunt	Mass	Fdist	VelDist	Excur	DataCorr	Tests	
SM4_UB_14Hz	4	1	453	11.0	14.00	0.700	0.0020	1	INABC	
Tested:	Pol	Noise	Res	Freq	Damp	Sens	Dist	Imp	RC	Reject	Temp	Time	
Min:	-1	0.0	780	13.30	0.663	59.9	0.00		
Nom:			821	14.00	0.698	63.0		1555			@20.0		
Max:	1	5.0	862	14.70	0.733	66.2	0.20		
Num:		mV	ohm	Hz		V/m/s	%	ohm			øC		
20	1	0.1	821	14.13	0.704	63.2	0.02	1551	22	Test OK           	17.0	11:52:03	
19	1	0.1	825	14.06	0.694	62.2	0.05	1547	22	Test OK           	17.0	12:00:51	
18	1	0.1	823	14.12	0.673	61.8	0.03	1559	22	Test OK           	17.0	12:08:57	
17	1	0.1	822	13.97	0.700	62.5	0.02	1549	22	Test OK           	17.0	12:14:11	
16	1	0.1	823	14.18	0.693	62.7	0.01	1551	22	Test OK           	17.0	08:37:55	
15	1	0.1	821	14.13	0.695	62.8	0.02	1550	22	Test OK           	17.0	08:43:14	
14	1	0.1	821	14.17	0.702	62.9	0.02	1545	22	Test OK           	17.0	08:49:26	
13	1	0.1	824	14.18	0.686	62.2	0.03	1548	22	Test OK           	17.0	09:01:36	
12	1	0.1	819	14.22	0.689	62.6	0.04	1545	22	Test OK           	17.0	09:02:33	
11	1	0.1	825	13.94	0.694	62.2	0.01	1553	22	Test OK           	17.0	09:14:27	
10	1	0.1	822	14.20	0.705	63.2	0.03	1550	22	Test OK           	17.0	09:20:39	
9	1	0.1	822	14.09	0.703	62.8	0.04	1549	22	Test OK           	17.0	09:51:53	
8	1	0.1	823	14.13	0.722	63.3	0.03	1541	22	Test OK           	17.0	09:58:01	
7	1	0.1	828	14.12	0.688	62.0	0.02	1550	22	Test OK           	17.0	10:03:17	
6	1	0.1	825	14.09	0.681	61.7	0.06	1547	22	Test OK           	17.0	10:08:18	
5	1	0.1	822	14.35	0.701	63.2	0.01	1545	22	Test OK           	17.0	10:13:25	
4	1	0.1	823	14.14	0.702	62.9	0.03	1549	22	Test OK           	17.0	10:18:09	
3	1	0.1	822	14.09	0.699	62.7	0.04	1550	22	Test OK           	17.0	10:31:13	
2	1	0.1	827	14.30	0.712	63.2	0.02	1542	22	Test OK           	17.0	10:40:47	
1	1	0.1	819	14.18	0.703	63.2	0.03	1550	22	Test OK           	17.0	10:45:50	
40	1	0.1	824	14.13	0.704	62.3	0.05	1536	22	Test OK           	17.0	12:19:12	
39	1	0.1	823	14.16	0.697	62.7	0.04	1549	22	Test OK           	17.0	12:23:52	
38	1	0.1	823	14.23	0.717	63.3	0.03	1537	22	Test OK           	17.0	12:28:02	
37	1	0.1	821	14.36	0.696	63.0	0.02	1545	22	Test OK           	17.0	12:33:16	
36	1	0.1	823	14.14	0.709	62.6	0.06	1540	22	Test OK           	17.0	12:57:24	
35	1	0.1	821	14.18	0.703	62.3	0.05	1533	22	Test OK           	17.0	13:20:54	
34	1	0.1	826	14.26	0.709	63.1	0.02	1545	22	Test OK           	17.0	13:26:53	
33	1	0.1	822	14.04	0.698	62.6	0.02	1550	22	Test OK           	17.0	14:02:07	
32	1	0.1	822	14.12	0.684	62.0	0.01	1547	22	Test OK           	17.0	14:11:21	
31	1	0.1	820	13.92	0.706	62.6	0.05	1546	22	Test OK           	17.0	14:15:35	
30	1	0.1	823	14.12	0.703	62.4	0.05	1542	22	Test OK           	17.0	14:51:41	
29	1	0.1	822	13.94	0.694	62.0	0.03	1545	22	Test OK           	17.0	14:54:51	
28	1	0.1	821	14.09	0.704	62.2	0.05	1536	22	Test OK           	17.0	14:58:38	
27	1	0.1	819	14.11	0.699	62.9	0.03	1549	22	Test OK           	17.0	15:02:28	
26	1	0.1	823	14.09	0.701	62.4	0.04	1544	22	Test OK           	17.0	15:05:46	
25	1	0.1	824	13.98	0.696	62.4	0.03	1554	22	Test OK           	17.0	15:09:05	
24	1	0.1	822	14.16	0.699	62.4	0.04	1541	22	Test OK           	17.0	07:50:34	
23	1	0.1	823	14.13	0.714	63.0	0.07	1543	22	Test OK           	17.0	07:53:52	
22	1	0.1	822	14.14	0.682	61.7	0.04	1543	22	Test OK           	17.0	08:03:58

Edit - History - Print - Search
Page last modified on February 08, 2012, at 10:41 AM
Electronics workshop
Department of Earth Science - University of Bergen
N O R W A Y